Lenders quote the ARM teaser rate. The number that decides whether you can afford the loan is the worst case β and because caps are contractual, that ceiling is exactly computable. This calculator shows both, plus the month the ARM stops beating a fixed loan if rates move against you.
Each row is an adjustment. The worst case assumes every cap binds; "rates hold" assumes the index stays where it is today.
| Starts month | Worst-case rate | Worst-case payment | If rates hold |
|---|---|---|---|
| 1intro | 5.750% | $2,334 | 5.750% Β· $2,334 |
| 61 | 7.750% | $2,803 | 7.050% Β· $2,634 |
| 67 | 9.750% | $3,300 | 7.050% Β· $2,634 |
| 73 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 79 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 85 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 91 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 97 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 103 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 109 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 115 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 121 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 127 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 133 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 139 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 145 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 151 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 157 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 163 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 169 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 175 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 181 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 187 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 193 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 199 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 205 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 211 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 217 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 223 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 229 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 235 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 241 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 247 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 253 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 259 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 265 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 271 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 277 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 283 | 10.750% | $3,558 | 7.050% Β· $2,634 |
| 289 | 10.750% | $3,558 | 7.050% Β· $2,634 |
Files are branded with Abodemic and your results β no data leaves your browser.
In a 5/6 ARM the rate is fixed for 5 years, then adjusts every 6 months. Caps written 2/2/5 mean the rate can rise at most 2 percentage points at the first adjustment, 2 more at each later one, and 5 points total above the start rate.
Exactly as high as the lifetime cap allows β that figure is contractual, not a forecast. A 5.75% start rate with a 5-point lifetime cap can reach 10.75%, and because the payment re-amortizes over the shorter remaining term, the payment rises more than the rate change alone suggests.
It is a good trade only if you are confident you will sell or refinance before the intro period ends. If there is a real chance you still hold the loan afterward, you are betting on an index nobody can predict, and the fixed loan is the safer choice.
A fixed number the lender adds to the index at every adjustment β index plus margin equals your fully-indexed rate. Unlike the index, the margin never changes, and it is negotiable at application. A lower margin permanently lowers every future adjustment.
Yes. If the index falls, the fully-indexed rate can drop below your intro rate, subject to the same caps and any rate floor written into the note. Check for a floor β many ARMs have one, and it limits how much benefit a falling index can deliver.
Sources: CFPB β Consumer Handbook on Adjustable-Rate Mortgages (CHARM booklet); Federal Reserve β What you should know about ARMs; Standard amortization (annuity) formula, re-amortized at each adjustment.
Estimates for educational purposes only β not a loan offer, financial advice, or a commitment to lend. Actual rates, payments, and terms vary by lender and creditworthiness.